
Features:
Small size, light weight, high power density, suitable for product miniaturization. Excellent EMC / EMI anti-jamming performance.
Low-frequency loss, low temperature rise, suitable power 5 ~ 1500W, leads to facilitate easy to meet the "safety regulations" requirements.
Role: power conversion, energy storage, filtering, isolation, impedance matching, signal transmission.
Uses: charging pile power, solar power, wind power, car power, switching power supply, UPS / EPS inverter, inverter welding machine, household appliances, communications equipment, medical equipment, audio / video equipment, green lighting equipment.
model | The finished product size (mm) | Conventional frame size (mm) | Ae: core cross-section was | ||||||||
A length of | B width | C height | installation | Stitch count | D pin pitch | E pin pitch | F row spacing | G needle diameter | Winding groove width | ||
ER9.5/4.9/4.9 | 10 | 12 | 7 | V | 2 + 2 | 5 | 8.9 | 0.5 | 2.2 | 8.47 | |
ER10.8/4.9/5.9 | 12 | 13 | 6 | SMD | 5 + 5 | 2 | 12.2 | 0.7 | 1.95 | 11.7 | |
ER14.9/5.9/6.7 | 15 | 17 | 7 | SMD | 5 + 5 | 2.5 | 16 | 0.7 | 2 | 17.6 | |
ER18/14.9/6 | 19 | 27 | 13 | V | 5 + 3 | 3 | 2.5 | 22 | 0.5 | 7.4 | 30 |
ER20/9.6/10 | 21 | 19 | 11 | V | 5 + 5 | 2.5 | 17.5 | 0.5 | 4.1 | 59.4 | |
ER26/10.3/10 | 26 | 19 | 11 | V | 5 + 5 | 3.5 | 14 | 0.6 | 4.2 | 52 | |
ER28/10/10 | 29 | 19 | 11 | V | 5 + 5 | 3.5 | 14 | 0.6 | 3.8 | 49 | |
ER28/28.4/11.4 | 32 | 24 | 29 | V | 5 + 7 | 4.2 | 6 | 18 | 0.8 | 16.6 | 86 |
ER28/28.4/11.4 | 30 | 29 | 24 | H | 6 + 6 | 5 | 25 | 0.8 | 16 | 86 | |
ER28/33.8/11.4 | 31 | 35 | 22 | H | 6 + 6 | 5 | 30 | 0.8 | 22.1 | 83.1 | |
ERL28/33.8/11.4 | 33 | 29 | 32 | V | 6 + 6 | 5 | 22.8 | 0.8 | 17.35 | 83.1 | |
ER30/18.8/20.3 | 31 | 32 | 20 | V | 5 + 5 | 5 | 28 | 0.8 | 10.5 | 135.2 | |
ER34/35/10.8 | 39 | 29 | 36 | V | 7 + 7 | 5 | 22.5 | 1 | 21.3 | 97.5 | |
ER34/35/10.8 | 36 | 36 | 28 | H | 7 + 7 | 5 | 30 | 0.8 | 21.5 | 97.5 | |
ER35/42/11.3 | 41 | 45 | 29 | H | 8 + 8 | 5 | 34.8 | 0.8 | 26.5 | 109 | |
ER35/42/11.3 | 36 | 29 | 43 | V | 7 + 7 | 5 | 22.5 | 1.0 | 25.9 | 109 | |
ER39/42*12.5 | 43 | 43 | 34 | H | 8 + 8 | 5 | 30 | 1 | 26 | 123 | |
ER39/44.8/12.5 | 41 | 31 | 46 | V | 8 + 8 | 5 | 25 | 1 | 26.9 | 123 | |
ER40/45/13.3 | 41 | 46 | 30 | H | 8 + 8 | 5 | 35 | 1.0 | 28 | 151 | |
ER42/42.8/15.2 | 43 | 46 | 37 | H | 8 + 8 | 5 | 35.3 | 1.0 | 28 | 184 | |
ER42/43.4/19.6 | 44 | 45 | 36 | H | 8 + 8 | 5 | 35 | 1.0 | 27.3 | 225 | |
ER44/44.6/14.8 | 46 | 33 | 49 | V | 9 + 9 | 5 | 27.5 | 1 | 29.8 | 173 |
model | The finished product size (mm) | Conventional frame size (mm) | Ae: core cross-section was | ||||||||
A length of | B width | C height | installation | Stitch count | D pin pitch | E pin pitch | F row spacing | G needle diameter | Winding groove width | ||
ER49/54/17.2 | 52 | 38 | 55 | V | 9 + 9 | 5 | 27.5 | 1 | 34.2 | 241 | |
ER53/46.4/21.5 | 54 | 41 | 47 | V | 9 + 9 | 5 | 32.5 | 1 | 28.5 | 310 | |
ER59/62/21.65 | 68 | 67 | 49 | H | 13 + 13 | 5.08 | 50.8 | 1 | 43.4 | 368 |
1: According to customer requirements to develop different size products
2: H for horizontal installation, V for vertical installation