
Features:
Small size, light weight, high power density, suitable for product miniaturization. Excellent EMC / EMI anti-jamming performance.
Low-frequency loss, low temperature rise, suitable power 20 ~ 2000W, leads to facilitate easy to meet the "safety regulations" requirements.
Role: power conversion, energy storage, filtering, isolation, impedance matching, signal transmission.
Uses: charging pile power, solar power, wind power, car power, switching power supply, UPS / EPS inverter, inverter welding machine, household appliances, communications equipment, medical equipment, audio / video equipment, green lighting equipment.
Model | Product size(mm) | Conventional skeleton size(mm) | Core cross-sectional area Ae:mm2 | ||||||||
A length | B width | C height | Installation method | Number of pins | D Pitch | E Pitch | F Row spacing | G Stitch diameter | Winding groove width | ||
PQ20/11.5/14 | 21 | 18 | 12 | V | 4+2 | 2.8/3 | 4 | 14.2 | 0.6 | 4.2 | 62 |
PQ20/12.5/14 | 21 | 18 | 13 | V | 4+2 | 2.8/3 | 4 | 14.2 | 0.6 | 5.2 | 62 |
PQ20*16.6*14 | 22 | 23 | 17 | V | 6+8 | 2.5/3.8 | 5 | 20.5 | 0.6 | 7.8 | 62 |
PQ20/20.8/14 | 22 | 23 | 21 | V | 6+8 | 2.5/3.8 | 5 | 20.5 | 0.6 | 12 | 62 |
PQ26/16/19 | 28 | 30 | 15 | V | 6+5 | 3.8 | 7.6 | 25.5 | 0.6 | 5.3 | 118 |
PQ26/20.4/19 | 28 | 30 | 21 | V | 6+6 | 3.8 | 7.6 | 25.5 | 0.8 | 9.3 | 118 |
PQ26/23/19 | 28 | 30 | 24 | V | 6+6 | 3.8 | 7.6 | 25.5 | 0.8 | 11.3 | 118 |
PQ26/25/19 | 28 | 30 | 26 | V/H | 6+6 | 3.8 | 7.6 | 25.5 | 0.8 | 13.7 | 118 |
PQ32/16/22 | 33 | 34 | 16 | V | 6+6 | 5 | 7.5 | 30.5 | 0.8 | 4.2 | 161 |
PQ32/20.8/22 | 33 | 34 | 21 | V | 6+6 | 5 | 7.5 | 30/30.5 | 0.8 | 9.5/10 | 161 |
PQ32/25.4/22 | 33 | 34 | 26 | V | 6+6 | 5 | 7.5 | 30/30.5 | 0.8 | 14 | 161 |
PQ32/30.8/22 | 33 | 34 | 32 | V | 6+6 | 5 | 7.5 | 30.5 | 0.8 | 18.5 | 161 |
PQ35/20/26 | 36 | 40 | 21 | V | 6+6 | 5 | 10 | 36.4 | 0.8 | 8.8 | 182 |
PQ35/25/26 | 36 | 40 | 26 | V | 6+6 | 5 | 10 | 36.4 | 0.8 | 13.7 | 182 |
PQ35/30.4/26 | 36 | 40 | 31 | V | 6+6 | 4.5 | 9 | 35.5 | 1.0 | 17 | 182 |
PQ35/35.2/26 | 36 | 40 | 38 | V | 6+6 | 5 | 10 | 35.5 | 1.0 | 22 | 182 |
PQ38/13/21.3 | 39 | 47 | 14 | V | 6+4 | 5 | 15 | 43.6 | 0.64 | 5.1 | 125 |
PQ40/13/28 | 41 | 43 | 14 | V | 3+3 | 6 | 7.5 | 42 | 0.8 | 4.6 | 201 |
PQ40/39.8/28 | 41 | 43 | 45 | V | 6+6 | 5 | 15.2 | 38 | 1.0 | 26.6 | 201 |
PQ50/35/32 | 51 | 51 | 36 | V | 6+4 | 6 | 7.5 | 46 | 1.0 | 17 | 318 |
PQ50/50/32 | 51 | 51 | 54 | V | 6+6 | 7.5 | 12.5 | 45 | 1.2 | 32 | 318 |
1: According to customer requirements to develop different size products
2: H for horizontal installation, V for vertical installation